This version of the Math Courses for Fall '07 is not updated daily.
To view a more recent version visit myzou.
| Course (cr. hr.) | Sec | Ref | Time | Building | Room | Days | Instructor |
|---|---|---|---|---|---|---|---|
| 0110 (3) | 1 | 77834 | 8:00-8:50 | GCB | 217 | MWF | Dawn Teuscher |
| 2 | 77835 | 8:00-8:50 | GCB | 117 | MWF | Christopher Atkinson | |
| 3 | 77836 | 9:00-9:50 | MDLBSH | 207 | MWF | Luiza DeSouza | |
| 4 | 77837 | 10:00-10:50 | ECKLS | 113 | MWF | Nevels Nevels | |
| 5 | 77838 | 11:00-11:50 | PHYS | 436 | MWF | John Kahl | |
| 6 | 77839 | 2:00-2:50 | A&S | 103 | MWF | Luiza DeSouza | |
| 7 | 77840 | 12:00-12:50 | GCB | 305 | MWF | John Kahl | |
| 8 | 77841 | 1:00-1:50 | A&S | 234 | MWF | Dwight Thieme | |
| 9 | 77842 | 1:00-1:50 | GCB | 320 | MWF | Luiza DeSouza | |
| 10 | 77843 | 2:00-2:50 | GCB | 109 | MWF | Heidi Steenblock | |
| 11 | 77844 | 3:00-3:50 | GCB | 305 | MWF | Heidi Steenblock | |
| 12 | 77845 | 2:00-2:50 | PHYS | 436 | MWF | Dwight Thieme | |
| 13 | 77846 | 10:00-10:50 | MDLBSH | 205 | MWF | Luiza DeSouza | |
| 15 | 77848 | 1:00-1:50 | HILL | 201 | MWF | Michael Pemberton | |
| 18 | 77851 | 9:00-9:50 | PHYS | 102 | MWF | Nevels Nevels | |
| 19 | 77852 | 3:00-3:50 | GCB | 307 | MWF | Michael Pemberton | |
| 21 | 77854 | 1:00-1:50 | A&S | 200 | MWF | Susan Franck | |
| 23 | 77856 | 12:00-12:50 | A&S | 103 | MWF | Susan Franck | |
| 24 | 77857 | 9:00-9:50 | A&S | 202 | MWF | Dawn Teuscher | |
| 25 | 77858 | 11:00-11:50 | A&S | 308 | MWF | Joseph Bauer | |
| 26 | 77859 | 10:00-10:50 | GCB | 320 | MWF | Christopher Atkinson | |
| 27 | 77860 | 1:00-1:50 | A&S | 311 | MWF | Joseph Bauer | |
| 1100 (3) | 1 | 77863 | 8:00-8:50 | A&S | 310 | MTWRF | Ramin Rasouli |
| 2 | 77864 | 8:00-8:50 | A&S | 309 | MTWRF | Stephan Spencer | |
| 3 | 77865 | 8:00-8:50 | GCB | 310 | MTWRF | Daniel Fresen | |
| 4 | 77866 | 9:00-9:50 | A&S | 310 | MTWRF | Jaewon Lee | |
| 5 | 77867 | 9:00-9:50 | A&S | 309 | MTWRF | Naomi Weisbrook | |
| 6 | 77868 | 11:00-11:50 | A&S | 311 | MTWRF | Athar Hussain | |
| 7 | 77869 | 10:00-10:50 | A&S | 309 | MTWRF | Naomi Weisbrook | |
| 8 | 77870 | 10:00-10:50 | GCB | 310 | MTWRF | Derrick Hart | |
| 9 | 77871 | 11:00-11:50 | A&S | 236 | MTWRF | Mahnot Abhishek | |
| 10 | 77872 | 11:00-11:50 | GCB | 310 | MTWRF | Ozlem Mesta | |
| 11 | 77873 | 12:00-12:50 | A&S | 233 | MTWRF | James Moker | |
| 12 | 77874 | 12:00-12:50 | GCB | 213 | MTWRF | Krystal Taylor | |
| 13 | 77875 | 12:00-12:50 | A&S | 310 | MTWRF | Moones Mellouli | |
| 14 | 77876 | 1:00-1:50 | GCB | 213 | MTWRF | James Knapp | |
| 15 | 77877 | 1:00-1:50 | A&S | 201 | MTWRF | Samuel Hardwick | |
| 16 | 77878 | 2:00-2:50 | A&S | 233 | MTWRF | Valerian Yurov | |
| 17 | 77879 | 2:00-2:50 | A&S | 309 | MTWRF | David Reinert | |
| 18 | 77880 | 2:00-2:50 | GCB | 310 | MTWRF | Robert Gastler | |
| 19 | 77881 | 3:00-3:50 | A&S | 233 | MTWRF | Sabri Yilmaz | |
| 21 | 77883 | 1:00-1:50 | AGR | 2-10 | MTWRF | Simona Barb | |
| 22 | 77884 | 10:00-10:50 | A&S | 310 | MTWRF | Hesam Oveys | |
| 23 | 77885 | 1:00-1:50 | A&S | 309 | MTWRF | Ryan Murphy | |
| 25 | 77887 | 10:00-11:50 11:00-11:50 |
MATH | 12 | TR F |
Sandi Athanassiou | |
| 27 | 77889 | 11:00-11:50 | A&S | 233 | MTWRF | Aline Hosry | |
| 29 | 98280 | 8:00-8:50 | GCB | 213 | MTWRF | Chandra Vaidyanathan | |
| 1120 (3) | 1 | 77890 | 8:00-8:50 | A&S | 233 | MTWRF | Matthew Sealy |
| 3 | 77892 | 9:00-9:50 | GCB | 310 | MTWRF | Jeremy Chapman | |
| 4 | 77893 | 9:00-9:50 | A&S | 233 | MTWRF | David Covert | |
| 5 | 77894 | 9:00-9:50 | GCB | 213 | MTWRF | Hatesh Radia | |
| 6 | 77895 | 10:00-10:50 | A&S | 233 | MTWRF | Kevin Brewster | |
| 7 | 77896 | 10:00-10:50 | GCB | 213 | MTWRF | Michael Wuertz | |
| 8 | 77897 | 11:00-11:50 | A&S | 310 | MTWRF | Olav Christianson | |
| 9 | 77898 | 11:00-11:50 | A&S | 309 | MTWRF | Nathan Crutchfield | |
| 10 | 77899 | 11:00-11:50 | GCB | 213 | MTWRF | Michael Wuertz | |
| 12 | 77901 | 12:00-12:50 | GCB | 310 | MTWRF | John Glascock | |
| 13 | 77902 | 1:00-1:50 | GCB | 208 | MTWRF | Amanda Clayton | |
| 15 | 77904 | 1:00-1:50 | GCB | 217 | MTWRF | Jenny Peters | |
| 16 | 77905 | 2:00-2:50 | GCB | 213 | MTWRF | Jesse Eickholt | |
| 17 | 77906 | 2:00-2:50 | A&S | 310 | MTWRF | Nick Jacob | |
| 18 | 77907 | 12:00-12:50 | GCB | 219 | MTWRF | Brandon Scott Fines | |
| 1140 (2) | 1 | 77911 | 9:00-9:50 | A&S | 103 | TR | Jared Schlieper |
| 1160 (5) | 1 | 77912 | 1:00-1:50 | ELLIS | AUD | MTWRF | Teri Christiansen |
| A | 77913 | 8:00-9:15 | GCB | 318 | T | Moses Mungania | |
| B | 77914 | 3:00-4:15 | A&S | 201 | R | Peimin Chen | |
| C | 77915 | 3:00-4:15 | GCB | 316 | T | Peimin Chen | |
| D | 77916 | 11:00-12:15 | MDLBSH | 205 | T | Simon Cowell | |
| F | 77918 | 9:30-10:45 | GCB | 316 | T | Moses Mungania | |
| G | 77919 | 8:00-9:15 | GCB | 208 | R | Moses Mungania | |
| H | 77920 | 9:30-10:45 | GCB | 223 | R | Simon Cowell | |
| J | 77921 | 8:00-9:15 | A&S | 232 | R | Simon Cowell | |
| 1300 (3) | 1 | 77922 | 8:00-8:50 | GCB | 208 | MWF | Greg Piepmeyer |
| 2 | 77923 | 9:00-9:50 | GCB | 217 | MWF | Greg Piepmeyer | |
| 3 | 77924 | 9:00-9:50 | A&S | 308 | MWF | Indranath Sengupta | |
| 4 | 77925 | 10:00-10:50 | PHYS | 102 | MWF | Cristin Buescu | |
| 5 | 77926 | 10:00-10:50 | A&S | 203 | MWF | Indranath Sengupta | |
| 6 | 77927 | 11:00-11:50 | LFVRE | E3509 | MWF | Greg Piepmeyer | |
| 7 | 77928 | 11:00-11:50 | GCB | 316 | MWF | Cristin Buescu | |
| 8 | 77929 | 12:00-12:50 | GCB | 318 | MWF | Leonid Slavin | |
| 9 | 77930 | 12:00-12:50 | A&S | 308 | MWF | Greg Piepmeyer | |
| 10 | 77931 | 1:00-1:50 | PHYS | 102 | MWF | Cristin Buescu | |
| 11 | 77932 | 1:00-1:50 | GCB | 209 | MWF | Leonid Slavin | |
| 12 | 77933 | 2:00-2:50 | A&S | 104 | MWF | Kia Dalili | |
| 13 | 77934 | 2:00-2:50 | A&S | 234 | MWF | Leonid Slavin | |
| 14 | 77935 | 3:00-3:50 | A&S | 301 | MWF | Leonid Slavin | |
| 15 | 77936 | 3:00-3:50 | GCB | 117 | MWF | Kia Dalili | |
| 16 | 77937 | 8:00-8:50 | GCB | 314 | MWF | Ciprian Gal | |
| 17 | 77938 | 9:00-9:50 | GCB | 223 | MWF | Ciprian Gal | |
| 18 | 77939 | 9:00-9:50 | MDLBH | 132 | MWF | Zachariah Riel | |
| 19 | 77940 | 2:00-2:50 | PHYS | 104 | MWF | Cristin Buescu | |
| 21 | 77942 | 2:00-2:50 | A&S | 114 | MWF | Janet Sipes | |
| 23 | 77944 | 2:00-2:50 | CRWDR | 113 | MWF | Kenneth Felts | |
| 24 | 77945 | 1:00-1:50 | GCB | 119 | MWF | Jason Aubrey | |
| 25 | 77946 | 12:00-12:50 | A&S | 234 | MWF | Janet Sipes | |
| 26 | 77947 | 11:00-11:50 | HILL | 201 | MWF | Ciprian Gal | |
| 27 | 77948 | 2:00-2:50 | GCB | 204 | MWF | Jason Aubrey | |
| 1320 (3) | 1 | 77950 | 9:00-9:50 | GCB | 209 | MWF | Jason Aubrey |
| 2 | 77951 | 10:00-10:50 | TOWNS | 223 | MWF | Jason Aubrey | |
| 3 | 77952 | 10:00-10:50 | MDLBSH | 13 | MWF | Nadia Gal | |
| 4 | 77953 | 11:00-11:50 | MDLBSH | 133 | MWF | Nadia Gal | |
| 5 | 77954 | 11:00-11:50 | A&S | 114 | MWF | Ignacio Uriate | |
| 6 | 77955 | 12:00-12:50 | GCB | 209 | MWF | Marina Makarova | |
| 7 | 77956 | 1:00-1:50 | A&S | 103 | MWF | Nadia Gal | |
| 8 | 77957 | 9:00-9:50 | A&S | 104 | MWF | Ignacio Uriate | |
| 9 | 77958 | 12:00-12:50 | GCB | 221 | MWF | Dincer Guler | |
| 10 | 77959 | 2:00-2:50 | A&S | 308 | MWF | Lova Randrianarivony | |
| 11 | 77960 | 3:00-3:50 | A&S | 235 | MWF | Lova Randrianarivony | |
| 12 | 77961 | 1:00-1:50 | CRWDR | 101 | MWF | Dincer Guler | |
| 15 | 77964 | 2:00-2:50 | GCB | 307 | MWF | Marina Makarova | |
| 16 | 77965 | 8:00-8:50 | A&S | 308 | MWF | Ignacio Uriarte | |
| 17 | 77966 | 1:00-1:50 | A&S | 301 | MWF | Marina Makarova | |
| 1360 (3) | 1 | 77968 | 11:00-11:50 | MATH | 110 | MWF | Kristin Judd |
| 3 | 77970 | 1:00-1:50 | MATH | 110 | MWF | Kristin Judd | |
| 1400 (3) | 1 | 77974 | 8:00-8:50 | GCB | 307 | MWF | Eric Zeng |
| 2 | 77975 | 10:00-10:50 | GCB | 307 | MWF | Nakhle Asmar | |
| 3 | 77976 | 11:00-11:50 | A&S | 235 | MWF | Mieczyslaw Mastylo | |
| 5 | 77978 | 1:00-1:50 | GCB | 316 | MWF | Mieczyslaw Mastylo | |
| 7 | 77980 | 12:00-12:50 | A&S | 1 | MWF | Mieczyslaw Mastylo | |
| 8 | 77981 | 2:00-2:50 | A&S | 202 | MWF | Steve Hofmann | |
| 1500 (5) | 1 | 77982 | 2:00-2:50 | PHYS | 126 | MWF | Pete Casazza |
| 2 | 77983 | 1:00-1:50 | PHYS | 126 | MWF | Pete Casazza | |
| A | 77984 | 8:00-8:50 | A&S | 202 | TR | Marco Annoni | |
| B | 77985 | 8:00-8:50 | GCB | 219 | TR | Yevgen Yampolskiy | |
| C | 77986 | 9:00-9:50 | A&S | 201 | TR | Marco Annoni | |
| D | 77987 | 9:00-9:50 | A&S | 202 | TR | Yevgen Yampolskiy | |
| E | 77988 | 10:00-10:50 | MDLBSH | 133 | TR | DooWon Koh | |
| F | 77989 | 10:00-10:50 | A&S | 311 | TR | Marisa Zymonopoulou | |
| G | 77990 | 11:00-11:50 | A&S | 300 | TR | Mita Das | |
| H | 77991 | 11:00-11:50 | GCB | 320 | TR | Marisa Zymonopoulou | |
| J | 77992 | 12:00-12:50 | GCB | 210 | TR | Christopher Shane | |
| K | 77993 | 12:00-12:50 | AGR | 2-10 | TR | DooWon Koh | |
| L | 77994 | 1:00-1:50 | A&S | 302 | TR | Valeria D'Orazio | |
| P | 77997 | 2:00-2:50 | A&S | 232 | TR | Adriano Marzullo | |
| Q | 77998 | 3:00-3:50 | A&S | 40A | TR | Adriano Marzullo | |
| R | 77999 | 12:00-12:50 | A&S | 309 | TR | Mita Das | |
| S | 78000 | 1:00-1:50 | GCB | 210 | TR | Christopher Shane | |
| T | 78001 | 2:00-2:50 | A&S | 303 | TR | Heidi Hulsizer | |
| 1500H | 1 | 78002 | 1:00-1:50 | GCB | 310 | MWF TR |
Adam Helfer Heidi Hulsizer |
| 1700 (5) | 1 | 78003 | 8:00-8:50 | GCB | 222B | MWF TR |
William Banks Wesley Nevans |
| 2 | 78004 | 9:00-9:50 | GCB | 222A | MWF TR |
William Banks Wesley Nevans |
|
| 3 | 78005 | 11:00-11:50 | GCB | 222A | MWF TR |
Yuri Latushkin Vita Borovyk |
|
| 4 | 78006 | 12:00-12:50 | GCB | 222A | MWF TR |
Vegard Lima Sumi Seo |
|
| 5 | 78007 | 1:00-1:50 | GCB | 222B | MWF TR |
Vegard Lima Krishna Hanumanthu |
|
| 6 | 78008 | 2:00-2:50 | GCB | 222A | MWF TR |
Teri Christiansen Sumi Seo |
|
| 7 | 78009 | 3:00-3:50 | GCB | 222A | MWF TR |
Teri Christiansen Sumi Seo |
|
| 8 | 78010 | 1:00-1:50 | GCB | 222A | MWF TR |
Yuri Latushkin Vita Borovyk |
|
| 9 | 78011 | 10:00-10:50 | GCB | 222A | MWF TR |
Yuri Latushkin Vita Borovyk |
|
| 10 | 78012 | 8:00-8:50 | MATH | 12 | MWF TR |
Damiano Fulghesu Samar El Hitti |
|
| 12 | 78014 | 2:00-2:50 | GCB | 222B | MTWRF | Matthew Wright | |
| 1700H (5) | 1 | 78015 | 9:00-9:50 | GCB | 222B | MWF TR |
Adam Helfer Samar El Hitti |
| 2100 (3) | 1 | 78016 | 9:00-9:50 | GCB | 316 | MWF | Alexandru Pogan |
| 2 | 78017 | 11:00-11:50 | TATE | 102 | MWF | Fritz Gesztesy | |
| 3 | 78018 | 10:00-10:50 | GCB | 217 | MWF | Alexandru Pogan | |
| 2300 (3) | 1 | 78019 | 8:00-8:50 | GCB | 124A | MWF | Ahmet Guloglu |
| 2 | 78020 | 9:00-9:50 | GCB | 124A | MWF | Paula Saab | |
| 3 | 78021 | 11:00-11:50 | GCB | 124B | MWF | Stamatis Dostoglou | |
| 4 | 78022 | 1:00-1:50 | GCB | 124B | MWF | Loukas Grafakos | |
| 5 | 78023 | 1:00-1:50 | GCB | 124A | MWF | Asma Harcharras | |
| 6 | 78024 | 2:00-2:50 | GCB | 124A | MWF | Qi Zhang | |
| 7 | 78025 | 11:00-11:50 | GCB | 124A | MWF | Zhiwu Lin | |
| 8 | 78026 | 12:00-12:50 | GCB | 124B | MWF | Ian Aberbach | |
| 9 | 78027 | 12:00-12:50 | GCB | 124A | MWF | Asma Harcharras | |
| 10 | 78028 | 10:00-10:50 | GCB | 124A | MWF | Paula Saab | |
| 12 | 78030 | 2:00-2:50 | GCB | 124B | MWF | Loukas Grafakos | |
| 2300H (3) | 1 | 78031 | 9:00-9:50 | GCB | 124B | MWF | Marius Mitrea |
| 2320 (3) | 1 | 78032 | 10:00-10:50 | GCB | 209 | MWF | Damiano Fulghesu |
| 2 | 78033 | 1:00-1:50 | GCB | 305 | MWF | Qi Zhang | |
| 3 | 78034 | 2:00-2:50 | A&S | 311 | MWF | Shuguang Wang | |
| 4 | 78035 | 1:00-1:50 | A&S | 236 | MWF | Shuguang Wang | |
| 4060 (3) | 1 | 78036 | 11:00-11:50 | A&S | 1 | MWF | Dix Pettey |
| 4080 (3) | 1 | 97721 | 8:00-9:15 | GCB | 221 | TR | Dorina Mitrea |
| 4100 (3) | 1 | 78037 | 9:00-9:50 | A&S | 236 | MWF | Tanya Christiansen |
| 2 | 78038 | 10:00-10:50 | GCB | 221 | MWF | Tanya Christiansen | |
| 3 | 78039 | 11:00-11:50 | GCB | 318 | MWF | Zhenbo Qin | |
| 4 | 78040 | 12:00-12:50 | GCB | 316 | MWF | Michael Pang | |
| 5 | 78041 | 1:00-1:50 | A&S | 300 | MWF | Michael Pang | |
| 6 | 78042 | 2:00-2:50 | GCB | 221 | MWF | Konstantin Makarov | |
| 7 | 78043 | 11:00-11:50 | A&S | 201 | MWF | Carmen Chicone | |
| 4140 (3) | 1 | 78045 | 10:00-10:50 | A&S | 232 | MWF | Dana Weston |
| 2 | 78046 | 11:00-11:50 | GCB | 305 | MWF | Dana Weston | |
| 4 | 78048 | 1:00-1:50 | GCB | 314 | MWF | Dana Weston | |
| 4300 (3) | 1 | 78049 | 10:00-10:50 | MATH | 12 | MWF | Stephen Montgomery-Smith |
| 4330 (3) | 1 | 78050 | 9:00-9:50 | GCB | 315 | MWF | Ahmet Guloglu |
| 4355 (3) | 1 | 78051 | 9:30-10:45 | A&S | 303 | TR | Allanus Tsoi |
| 4370 (3) | 1 | 78052 | 2:00-3:15 | GCB | 305 | TR | Eric Zeng |
| 4500 (3) | 1 | 78054 | 2:00-2:50 | MATH | 12 | MWF | Stephen Montgomery-Smith |
| 4510 (3) | 1 | 78055 | 1:00-1:50 | GCB | 117 | MWF | Ira Papick |
| 4560 (3) | 1 | 78057 | 9:00-9:50 | A&S | 234 | MWF | Carmen Chicone |
| 4700 (3) | 1 | 78059 | 12:00-12:50 2:00-2:50 |
A&S GCB |
309 204 |
MWF TR |
Carlo Morpurgo Maria Reguera-Rodriguez |
| 2 | 78060 | 1:00-1:50 3:00-3:50 |
GCB GCB |
219 210 |
MWF TR |
Carlo Morpurgo Maria Reguera-Rodriguez |
|
| 4720 (3) | 1 | 47062 | 12:00-12:50 | GCB A&S |
208 300 |
MWF TR |
Hema Srinivasan Krishna Hanumanthu |
| 4940 (3) | 1 | 78063 | 9:00-9:50 | GCB | 117 | MWF | Nakhle Asmar |
| 4980 (3) | 1 | 78066 | 3:00-4:15 | GCB | 221 | MW | Konstantin Makarov |
| 7060 (3) | 1 | 78068 | 11:00-11:50 | A&S | 1 | MWF | Dix Pettey |
| 2 | 78069 | 5:00-9:00 | MATH | 110 | T | Dix Pettey | |
| 7100 (3) | 1 | 78070 | 9:00-9:50 | A&S | 236 | MWF | Tanya Christiansen |
| 2 | 78071 | 10:00-10:50 | GCB | 221 | MWF | Tanya Christiansen | |
| 3 | 78072 | 11:00-11:50 | GCB | 318 | MWF | Zhenbo Qin | |
| 4 | 78073 | 12:00-12:50 | GCB | 316 | MWF | Michael Pang | |
| 5 | 78074 | 1:00-1:50 | A&S | 300 | MWF | Michael Pang | |
| 6 | 78075 | 2:00-2:50 | GCB | 221 | MWF | Konstantin Makarov | |
| 7 | 78076 | 11:00-11:50 | A&S | 201 | MWF | Carmen Chicone | |
| 7140 (3) | 1 | 78078 | 10:00-10:50 | A&S | 232 | MWF | Dana Weston |
| 2 | 78079 | 11:00-11:50 | GCB | 305 | MWF | Dana Weston | |
| 4 | 78081 | 1:00-1:50 | GCB | 314 | MWF | Dana Weston | |
| 7300 (3) | 1 | 78082 | 10:00-10:50 | MATH | 12 | MWF | Stephen Montgomery-Smith |
| 7330 (3) | 1 | 78083 | 9:00-9:50 | GCB | 315 | MWF | Ahmet Guloglu |
| 7370 (3) | 1 | 78084 | 2:00-3:15 | GCB | 305 | TR | Eric Zeng |
| 7500 (3) | 1 | 78085 | 2:00-2:50 | MATH | 12 | MWF | Stephen Montgomery-Smith |
| 7510 (3) | 1 | 78086 | 1:00-1:50 | GCB | 117 | MWF | Ira Papick |
| 7560 (3) | 1 | 78088 | 9:00-9:50 | A&S | 234 | MWF | Carmen Chicone |
| 7700 (3) | 1 | 78089 | 12:00-12:50 2:00-2:50 |
A&S GCB |
309 204 |
MWF TR |
Carlo Morpurgo Maria Reguera-Rodriguez |
| 2 | 78090 | 1:00-1:50 3:00-3:50 |
GCB GCB |
219 210 |
MWF TR |
Carlo Morpurgo Maria Reguera-Rodriguez |
|
| 7720 (3) | 1 | 47092 | 12:00-12:50 | GCB A&S |
208 300 |
MWF TR |
Hema Srinivasan Krishna Hanumanthu |
| 7940 (3) | 1 | 78094 | 9:00-9:50 | GCB | 117 | MWF | Nakhle Asmar |
Mathematics Department
|
Phone (573) 882-6221
|
©
2007 — Curators of the University of
Missouri
|