University of Missouri
College of Arts & Science

Department of Mathematics

AlumniAnnouncementsCalendarCourse InformationGraduate JobsPeople ResearchUndergraduateUndergraduate Course PlacementWelcome

Spring Semester 2008

This version of the Math Courses for Spring '08 is not updated daily.
To view a more recent version visit myzou.

Course (cr. hr.) Sec Ref Time Building Room Days Instructor
0110 (3) 1 73207 10:00-10:50 A&S 235 MWF Heidi Steenblock
2 73208 12:00-12:50 A&S 311 MWF Chris Atkinson
3 73209 1:00-1:50 GCB 119 MWF Luiza DeSouza
4 73210 2:00-2:50 GCB 119 MWF Luiza DeSouza
5 73211 1:00-1:50 A&S 201 MWF Chris Atkinson
6 73212 10:00-10:50 A&S 103 MWF Nevels Nevels
7 73213 11:00-11:50 A&S 308 MWF Luiza DeSouza
8 73214 9:00-9:50 GCB 223 MWF Dawn Teuscher
9 73215 3:00-3:50 GCB 223 MWF Heidi Steenblock
10 73216 8:00-8:50 A&S 302 MWF Nevels Nevels
12 73218 8:00-8:50 GCB 305 MWF Dawn Teuscher
1100 (3) 1 73222 8:00-8:50 A&S 236 MTWRF Ramin Rasouli
2 73223 8:00-8:50 GCB 310 MTWRF Moones Mellouli
3 73224 9:00-9:50 A&S 309 MTWRF Stephan Spencer
4 73225 9:00-9:50 GCB 213 MTWRF Hesam Oveys
6 73227 10:00-10:50 A&S 309 MTWRF Oslem Mesta
7 73228 10:00-10:50 GCB 310 MTWRF Krystal Taylor
8 73229 11:00-11:50 A&S 233 MTWRF Sabri Yilmaz
9 73230 11:00-11:50 A&S 309 MTWRF Naomi Weisbrook
10 73231 12:00-12:50 A&S 309 MTWRF Simona Barb
12 73233 12:00-12:50 GCB 310 MTWRF Joseph Bauer
13 73234 1:00-1:50 A&S 309 MTWRF Samuel Hardwick
15 73235 1:00-1:50 A&S 310 MTWRF Chandra Vaidyanathan
16 73236 2:00-2:50 A&S 310 MTWRF David Reinert
17 73237 10:00-11:50
11:00-11:50
MATH 12 TR
F
Sandi Athanassiou
1120 (3) 2 73242 8:00-8:50 GCB 213 MTWRF Hatesh Radia
4 73244 9:00-9:50 A&S 310 MTWRF Jesse Eickholt
5 73245 9:00-9:50 GCB 310 MTWRF Nick Jacob
6 73246 10:00-10:50 A&S 233 MTWRF Olav Christiansen
7 73247 10:00-10:50 GCB 213 MTWRF Matthew Sealy
8 73248 11:00-11:50 GCB 213 MTWRF Michael Wuertz
10 73250 11:00-11:50 GCB 310 MTWRF Jenny Peters
11 73251 12:00-12:50 A&S 233 MTWRF Kevin Brewster
12 73252 12:00-12:50 GCB 213 MTWRF Michael Wuertz
13 73253 1:00-1:50 GCB 213 MTWRF Daniel Polokonis
14 73254 1:00-1:50 GCB 310 MTWRF Amanda Clayton
15 73255 2:00-2:50 A&S 233 MTWRF Jake Glascock
16 73256 2:00-2:50 GCB 213 MTWRF Nathan Crutchfield
17 73257 10:00-10:50 A&S 310 MTWRF Scott Fines
18 73258 12:00-12:50 A&S 310 MTWRF Jeremy Chapman
1140 (2) 1 73262 10:00-10:50 A&S 1 TR Heidi Hulsizer
1160 (5) 1 73263 2:00-2:50 GCB 204 MTWRF Teri Christiansen
1A 73264 8:00-9:15 GCB 217 T Moses Mungania
1B 73265 11:00-12:15 GCB 320 T Moses Mungania
1C 73266 9:30-10:45 GCB 320 R Moses Mungania
1300 (3) 1 73267 8:00-8:50 GCB 221 MWF Robert Gastler
2 73268 9:00-9:50 GCB 209 MWF Robert Gastler
4 73269 3:00-3:50 GCB 305 MWF James Knapp
5 73270 9:00-9:50 GCB 307 MWF Michael Pemberton
6 73271 10:00-10:50 MDLBH 304 MWF Daniel Fresen
7 73272 9:00-9:50 GCB 316 MWF Janet Sipes
8 73273 11:00-11:50 GCB 221 MWF John Kahl
9 73274 12:00-12:50 GCB 119 MWF Christopher Shane
10 73275 11:00-11:50 A&S 310 MWF Janet Sipes
11 73276 12:00-12:50 GCB 209 MWF Kia Dalili
12 73277 12:00-12:50 TCKR 8 MWF Michael Pemberton
13 73278 1:00-1:50 A&S 104 MWF Kia Dalili
14 73279 1:00-1:50 GCB 117 MWF Jason Aubrey
15 73280 1:00-1:50 A&S 308 MWF Christopher Shane
16 73281 2:00-2:50 GCB 223 MWF Jason Aubrey
17 73282 9:00-9:50 GCB 208 MWF Ryan Murphy
18 73283 1:00-1:50 A&S 311 MWF John Kahl
19 73284 11:00-11:50 A&S 234 MWF Daniel Fresen
20 73285 10:00-10:50 TATE 102 MWF Ryan Murphy
1320 (3) 1 73288 8:00-8:50 GCB 223 MWF Dwight Thieme
4 73291 11:00-11:50 GCB 320 MWF David Covert
5 73292 12:00-12:50 GCB 320 MWF Yevgen Yampolskiy
6 73293 12:00-12:50 GCB 318 MWF Dincer Guler
7 73294 1:00-1:50 GCB 219 MWF Lova Randrianarivony
8 73295 9:00-9:50 A&S 232 MWF Dwight Thieme
9 73296 2:00-2:50 GCB 219 MWF Jaewon Lee
10 73297 2:00-2:50 GCB 316 MWF Valerian Yurov
12 73299 9:00-9:50 A&S 235 MWF Jason Aubrey
13 73300 1:00-1:50 HILL 201 MWF Jaewon Lee
14 73301 2:00-2:50 GCB 221 MWF Lova Randrianarivony
15 73302 3:00-3:50 A&S 309 MWF Lova Randrianarivony
16 73303 10:00-10:50 GCB 320 MWF Jason Aubrey
17 73304 12:00-12:50 A&S 113 MWF Valerian Yurov
18 73305 11:00-11:50 A&S 232 MWF Yevgen Yampolskiy
1360 (3) 2 73310 9:00-9:50 MATH 110 MWF Kristin Judd
1400 (3) 1 73312 9:00-9:50 A&S 103 MWF Nakhle Asmar
2 73313 11:00-11:50 A&S 235 MWF Derrick Hart
3 73314 10:00-10:50 HILL 201 MWF Nakhle Asmar
4 73315 12:00-12:50 GCB 217 MWF Derrick Hart
5 73316 1:00-1:50 GCB 209 MWF Damiano Fulghesu
1500 (5) 1 73317 2:00-2:50 ELLIS Aud MWF Elias Saab
2 73318 1:00-1:50 ELLIS Aud MWF Elias Saab
A 73319 8:00-8:50 A&S 203 TR Adriano Marzullo
B 73320 9:00-9:50 A&S 302 TR Adriano Marzullo
C 73321 9:00-9:50 A&S 200 TR Marisa Zymonopoulou
D 73322 10:00-10:50 GCB 318 TR Marisa Zymonopoulou
E 73323 11:00-11:50 A&S 310 TR Marco Annoni
F 73324 11:00-11:50 GCB 221 TR Mita Das
G 73325 12:00-12:50 A&S 203 TR Marco Annoni
H 73326 12:00-12:50 A&S 311 TR Mita Das
K 73328 1:00-1:50 A&S 300 TR Heidi Hulsizer
L 73329 2:00-2:50 AGR 2-10 TR Valeria D'Orazio
M 73330 11:00-11:50 GCB 311 TR Aline Hosry
N 73331 1:00-1:50 GCB 221 TR Valeria D'Orazio
1700 (5) 2 73333 9:00-9:50 GCB 222A MWF
TR
Vegard Lima
Simon Cowell
3 73334 11:00-11:50 GCB 222A MWF
TR
Yuri Latushkin
Vita Borovyk
4 73335 12:00-12:50 GCB 222A MWF
TR
Ahmet Guloglu
Kenny Felts
5 73336 10:00-10:50 GCB 222A MWF
TR
Yuri Latushkin
Vita Borovyk
6 73337 2:00-2:50 GCB 222A MWF
TR
Tanya Christiansen
Wesley Nevans
7 73338 8:00-8:50 MATH 12 MWF
TR
Vegard Lima
Simon Cowell
9 73340 1:00-1:50 GCB 222B MWF
TR
Asma Harcharras
Sumi Seo
10 73341 12:00-12:50 GCB 222B MWF
TR
Asma Harcharras
Krishna Hanumanthu
11 73342 2:00-2:50 GCB 222B MWF
TR
Asma Harcharras
Sumi Seo
12 73343 11:00-11:50 GCB 222B MWF
TR
Carlo Morpurgo
Doo-Won Koh
13 73344 1:00-1:50 MATH
CORNL
12
4
MWF
TR
Yuri Latushkin
Wesley Nevans
1700H (5) 1 73345 9:00-9:50 GCB 222B MWF Carlo Morpurgo
Doo-Won Koh
2100 (3) 1 73346 12:00-12:50 A&S 234 MWF Alexandru Pogan
2 73347 11:00-11:50 GCB 119 MWF Nadia Gal
3 73348 1:00-1:50 GCB 320 MWF Alexandru Pogan
2300 (3) 1 73350 11:00-11:50 GCB 124B MWF Paulette Saab
2 73351 12:00-12:50 GCB 124A MWF Teri Christiansen
3 73352 1:00-1:50 GCB 124A MWF Teri Christiansen
4 73353 2:00-2:50 GCB 124A MWF Jared Schlieper
5 73354 9:00-9:50 GCB 124A MWF Zhiwu Lin
6 73355 9:00-9:50 GCB 124B MWF Dan Edidin
7 73356 10:00-10:50 GCB 124B MWF Dan Edidin
8 73357 8:00-8:50 GCB 124A MWF William Banks
9 83786 12:00-12:50 MATH 12 MWF Kenny Felts
2300H (3) 1 73358 1:00-1:50 GCB 222A MWF Dorina Mitrea
2320 (3) 1 73359 12:00-12:50 A&S 236 MWF Qi Zhang
2 73360 1:00-1:50 GCB 109 MWF Qi Zhang
3 73361 2:00-2:50 GCB 307 MWF Damiano Fulghesu
5 73363 10:00-10:50 GCB 316 MWF Shuguang Wang
4070 (3) 1 73364 1:00-1:50 MATH 110 MWF Ira Papick
4100 (3) 1 73365 9:00-9:50 GCB 320 MWF Michael Pang
2 73366 10:00-10:50 GCB 223 MWF Michael Pang
3 73367 1:00-1:50 A&S 302 MWF Konstantin Makarov
4 73368 11:00-11:50 CRWDR 101 MWF Zhenbo Qin
6 73370 12:00-12:50 GCB 223 MWF Konstantin Makarov
7 73371 1:00-1:50 A&S 232 MWF Dincer Guler
8 73372 2:00-2:50 A&S 103 MWF Dincer Guler
9 73373 8:00-8:50 GCB 307 MWF Ciprian Gal
10 73374 2:00-2:50 A&S 232 MWF Carmen Chicone
4140 (3) 1 73375 1:00-1:50 A&S 103 MWF Dana Weston
2 73376 2:00-2:50 GCB 320 MWF Dana Weston
3 73377 10:00-10:50 A&S 308 MWF Ahmet Guloglu
4150 (3) 1 73378 11:00-11:50 LFVRE W0013 MWF Adam Helfer
2 73379 1:00-1:50 MDLBH 11 MWF Adam Helfer
4300 (3) 1 73380 10:00-10:50 MATH 12 MWF Stephen Montgomery-Smith
4350 (3) 1 73382 12:00-12:50 GCB 316 MWF Dix Pettey
4371 (3) 1 81225 8:00-9:15 GCB 318 TR Eric Zeng
4400 (3) 1 73385 1:00-1:50 GCB 217 MWF Dix Pettey
4500 (3) 1 73386 2:00-2:50 MATH 12 MWF Stephen Montgomery-Smith
4590 (3) 1 73387 9:30-10:45 GCB 316 TR Allanus Tsoi
4700 (3) 1 73388 12:00-12:50 MATH 110 MWF
TR
Paulette Saab
Aline Hosry
4720 (3) 1 73390 2:00-2:50 A&S 309 MWF
TR
Ian Aberbach
Krishna Hanumanthu
4900 (3) 1 73391 11:00-11:50 MATH 110 MWF
TR
Marius Mitrea
Matthew Wright
4920 (3) 1 73392 9:00-9:50 A&S 308 MWF Dana Weston
4960 (1-3) 1 73393 ARR ARR ARR ARR Dorina Mitrea
2 73394 ARR ARR ARR ARR Allanus Tsoi
3 84313 ARR ARR ARR ARR Alex Iosevich
4970 (3) 1 73395 3:00-3:50 GCB 213 MWF Carmen Chicone
7070 1 73398 1:00-1:50 MATH 110 MWF Ira Papick
7100 1 73399 9:00-9:50 GCB 320 MWF Michael Pang
2 73400 10:00-10:50 GCB 223 MWF Michael Pang
3 73401 1:00-1:50 A&S 302 MWF Konstantin Makarov
4 73402 11:00-11:50 CRWDR 101 MWF Zhenbo Qin
6 73404 12:00-12:50 GCB 223 MWF Konstantin Makarov
7 73405 1:00-1:50 A&S 232 MWF Dincer Guler
8 73406 2:00-2:50 A&S 103 MWF Dincer Guler
9 73407 8:00-8:50 GCB 307 MWF Ciprian Gal
10 73408 2:00-2:50 A&S 232 MWF Carmen Chicone
7140 1 73409 1:00-1:50 A&S 103 MWF Dana Weston
2 73410 2:00-2:50 GCB 320 MWF Dana Weston
3 73411 10:00-10:50 A&S 308 MWF Ahmet Guloglu
7150 1 73412 11:00-11:50 LFVRE W0013 MWF Adam Helfer
2 73413 1:00-1:50 MDLBH 11 MWF Adam Helfer
7300 1 73414 10:00-10:50 MATH 12 MWF Stephen Montgomery-Smith
7350 1 73416 12:00-12:50 GCB 316 MWF Dix Pettey
7371 1 73418 8:00-9:15 GCB 318 TR Eric Zeng
7400 1 73419 1:00-1:50 GCB 217 MWF Dix Pettey
7500 1 73420 2:00-2:50 MATH 12 MWF Stephen Montgomery-Smith
7590 1 73421 9:30-10:45 GCB 316 TR Allanus Tsoi
7700 1 73422 12:00-12:50 MATH 110 MWF
TR
Paulette Saab
Aline Hosry
7720 1 73423 2:00-2:50 A&S 309 MWF
TR
Ian Aberbach
Krishna Hanumanthu
7900 1 73424 11:00-11:50 MATH 110 MWF
TR
Marius Mitrea
Matthew Wright
7920 1 73425 9:00-9:50 A&S 308 MWF Dana Weston
7960 1 83658 ARR ARR ARR ARR Stamatis Dostoglou
Jan Segert
7970 1 73426 3:00-3:50 GCB 213 MWF Carmen Chicone

Search

This page was last updated Wednesday, April 16, 2008

Mathematics Department
202 Mathematical Sciences Bldg
University of Missouri
Columbia, MO 65211 USA
Phone (573) 882-6221
Fax: (573) 882-1869
webmaster@math.missouri.edu
© 2007 — Curators of the University of Missouri
DMCA and other copyright information.
All rights reserved.
an equal opportunity/ADA institution